Viceroy Residences Aventura
A LIFESTYLE OF ELEGANCE AND EASE, SET IN THE HEART OF AVENTURA.
Viceroy Aventura is not launched yet. It will be located in the vibrant neighborhood of Aventura, Miami. Viceroy will feature a luminous and modern glass facade with white detailing. Aventura offers its residents and visitors an array of communal outlets such as shopping, athletics, eateries and entertainment..
This project is currently in pre – construction and prices start at $925,000.
Building Features
- Pool
- Spa
- Fitness center
- Rock climbing wall
- Basketball half-court
- Pickleball courts
- Children’s room
- Teen lounge
- Pet spa
- Hemingway Rooftop Bar & Terrace
Floor Plans / Units
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Line 02 | 1 Bed+Den / 1.5 Baths | 1,091 SF / 101.36 M2 | Download |
Line 04 | 1 Bed / 1.5 Baths | 1,016 SF / 94.39 M2 | Download |
Line 05 | 2 Beds+D / 2 Baths | 1,773 SF / 164.72 M2 | Download |
Line 06 | 2 Beds+D / 2 Baths | 1,423 SF / 132.2 M2 | Download |
Line 07 | 2 Beds+D / 2.5 Baths | 1,544 SF / 143.44 M2 | Download |
Line 08 | 2 Beds+D / 2 Baths | 1,538 SF / 142.89 M2 | Download |
Line 10 | 2 Beds+D / 2 Baths | 1,537 SF / 142.79 M2 | Download |
Line 11 | 2 Beds+D / 2.5 Baths | 1,711 SF / 158.96 M2 | Download |
Line 12 | 2 Beds+D / 2.5 Baths | 1,754 SF / 162.95 M2 | Download |
Line 03 | 3 Beds / 3.5 Baths | 1,717 SF / 159.51 M2 | Download |
Line 09 | 3 Beds / 3.5 Baths | 1,769 SF / 164.35 M2 | Download |
Line 01 | 4 Beds / 3.5 Baths | 2,614 SF / 242.85 M2 | Download |
- Architect Arquitectonica
- Developer The Related Group & BH Group
- Bedrooms 1 - 4
- Price Range $925K - $2.4M